General Election Match-Ups with Ongoro as the CORD candidate and Nadya Agwele as the MCC Candidate

Ongoro, Nadya and Muthoni
| Entry | Candidate’s Name | Votes | Percentage (%) |
| 1 | Muthoni, Janet Ouko | 1666 | 49% |
| 2 | Ongoro, Elizabeth | 1,394 | 41% |
| 3 | Undecided | 340 | 10% |

| Entry | Candidate’s Name | Votes | Percentage (%) |
| 1 | Muthoni, Janet Ouko | 1666 | 49% |
| 2 | Ongoro, Elizabeth | 1,394 | 41% |
| 3 | Undecided | 340 | 10% |
Comments
Sign in to join the discussion.